Sun at 0,180
Sunrise 05:42, sunset 17:49 (12h 7m of daylight)
Times are local (Pacific/Tarawa, UTC+12:00).
| Astronomical dawn | 04:28 |
|---|---|
| Nautical dawn | 04:54 |
| Civil dawn | 05:20 |
| Sunrise | 05:42 |
| Morning golden hour ends | 06:11 |
| Solar noon | 11:45 |
| Evening golden hour starts | 17:20 |
| Sunset | 17:49 |
| Civil dusk | 18:11 |
| Nautical dusk | 18:36 |
| Astronomical dusk | 19:02 |
Right now the sun is 3726.5° above the horizon, at an azimuth of 125.5°.