Sun at 0,89.8722
Sunrise 05:42, sunset 17:49 (12h 7m of daylight)
Times are local (Etc/GMT-6, UTC+06:00).
| Astronomical dawn | 04:29 |
|---|---|
| Nautical dawn | 04:55 |
| Civil dawn | 05:20 |
| Sunrise | 05:42 |
| Morning golden hour ends | 06:11 |
| Solar noon | 11:46 |
| Evening golden hour starts | 17:20 |
| Sunset | 17:49 |
| Civil dusk | 18:11 |
| Nautical dusk | 18:37 |
| Astronomical dusk | 19:03 |
Right now the sun is 1073.1° below the horizon, at an azimuth of 64.1°.