51.467695,-0.153809
51°28′03.7″N 0°09′13.7″W
Click the map to jump to another point.
Formats
| Decimal | 51.467695,-0.153809 | |
|---|---|---|
| Degrees, minutes, seconds | 51°28′03.7″N 0°09′13.7″W | |
| Degrees, decimal minutes | 51°28.062′N 0°09.229′W | |
| UTM | 30U 697683 5705678 | |
| MGRS | 30UXC9768305678 | |
| Geohash | gcpuu3rvp | |
| Plus code | 9C3XFR9W+3FG | |
| H3 (res 9) | 89194ad12afffff | |
| Tile (z15) | 15/16369/10902 | |
| GeoJSON | {"type":"Point","coordinates":[-0.153809,51.467695]} | |
| WKT | POINT(-0.153809 51.467695) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:15 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app