51.481375,-0.043945
51°28′53.0″N 0°02′38.2″W
Click the map to jump to another point.
Formats
| Decimal | 51.481375,-0.043945 | |
|---|---|---|
| Degrees, minutes, seconds | 51°28′53.0″N 0°02′38.2″W | |
| Degrees, decimal minutes | 51°28.883′N 0°02.637′W | |
| UTM | 30U 705251 5707502 | |
| MGRS | 30UYC0525107502 | |
| Geohash | gcpuz5bh8 | |
| Plus code | 9C3XFXJ4+HC3 | |
| H3 (res 9) | 89194ad04cfffff | |
| Tile (z15) | 15/16380/10900 | |
| GeoJSON | {"type":"Point","coordinates":[-0.043945,51.481375]} | |
| WKT | POINT(-0.043945 51.481375) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:16 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app