Sun at 51.481375,-0.131836
Sunrise 07:26, sunset 16:05 (8h 38m of daylight)
Times are local (Europe/London, UTC+00:00).
| Astronomical dawn | 05:28 |
|---|---|
| Nautical dawn | 06:07 |
| Civil dawn | 06:49 |
| Sunrise | 07:26 |
| Morning golden hour ends | 08:21 |
| Solar noon | 11:46 |
| Evening golden hour starts | 15:09 |
| Sunset | 16:05 |
| Civil dusk | 16:42 |
| Nautical dusk | 17:23 |
| Astronomical dusk | 18:03 |
Right now the sun is 3058° below the horizon, at an azimuth of 310.9°.