51.481375,-0.219727
51°28′53.0″N 0°13′11.0″W
Click the map to jump to another point.
Formats
| Decimal | 51.481375,-0.219727 | |
|---|---|---|
| Degrees, minutes, seconds | 51°28′53.0″N 0°13′11.0″W | |
| Degrees, decimal minutes | 51°28.883′N 0°13.184′W | |
| UTM | 30U 693048 5707023 | |
| MGRS | 30UXC9304807023 | |
| Geohash | gcpufgzux | |
| Plus code | 9C3XFQJJ+H42 | |
| H3 (res 9) | 89194ada077ffff | |
| Tile (z15) | 15/16363/10900 | |
| GeoJSON | {"type":"Point","coordinates":[-0.219727,51.481375]} | |
| WKT | POINT(-0.219727 51.481375) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:16 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app