51.501959,-0.138258
51°30′07.1″N 0°08′17.7″W
Click the map to jump to another point.
Formats
| Decimal | 51.501959,-0.138258 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′07.1″N 0°08′17.7″W | |
| Degrees, decimal minutes | 51°30.118′N 0°08.295′W | |
| UTM | 30U 698614 5709530 | |
| MGRS | 30UXC9861409530 | |
| Geohash | gcpuuzekd | |
| Plus code | 9C3XGV26+QMQ | |
| H3 (res 9) | 89195da4923ffff | |
| Tile (z15) | 15/16371/10896 | |
| GeoJSON | {"type":"Point","coordinates":[-0.138258,51.501959]} | |
| WKT | POINT(-0.138258 51.501959) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:15 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app