51.505966,-0.125656
51°30′21.5″N 0°07′32.4″W
Click the map to jump to another point.
Formats
| Decimal | 51.505966,-0.125656 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′21.5″N 0°07′32.4″W | |
| Degrees, decimal minutes | 51°30.358′N 0°07.539′W | |
| UTM | 30U 699471 5710010 | |
| MGRS | 30UXC9947110010 | |
| Geohash | gcpvj0keb | |
| Plus code | 9C3XGV4F+9PQ | |
| H3 (res 9) | 89195da49a7ffff | |
| Tile (z15) | 15/16372/10896 | |
| GeoJSON | {"type":"Point","coordinates":[-0.125656,51.505966]} | |
| WKT | POINT(-0.125656 51.505966) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:16 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app