51.506653,-0.126343
51°30′24.0″N 0°07′34.8″W
Click the map to jump to another point.
Formats
| Decimal | 51.506653,-0.126343 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′24.0″N 0°07′34.8″W | |
| Degrees, decimal minutes | 51°30.399′N 0°07.581′W | |
| UTM | 30U 699420 5710084 | |
| MGRS | 30UXC9942010084 | |
| Geohash | gcpvj0ebp | |
| Plus code | 9C3XGV4F+MF7 | |
| H3 (res 9) | 89195da49b7ffff | |
| Tile (z15) | 15/16372/10896 | |
| GeoJSON | {"type":"Point","coordinates":[-0.126343,51.506653]} | |
| WKT | POINT(-0.126343 51.506653) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:16 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app