51.506739,-0.127544
51°30′24.3″N 0°07′39.2″W
Click the map to jump to another point.
Formats
| Decimal | 51.506739,-0.127544 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′24.3″N 0°07′39.2″W | |
| Degrees, decimal minutes | 51°30.404′N 0°07.653′W | |
| UTM | 30U 699336 5710090 | |
| MGRS | 30UXC9933610090 | |
| Geohash | gcpvj0e0s | |
| Plus code | 9C3XGV4C+MXW | |
| H3 (res 9) | 89195da49a7ffff | |
| Tile (z15) | 15/16372/10896 | |
| GeoJSON | {"type":"Point","coordinates":[-0.127544,51.506739]} | |
| WKT | POINT(-0.127544 51.506739) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:16 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app