51.507339,-0.127029
51°30′26.4″N 0°07′37.3″W
Click the map to jump to another point.
Formats
| Decimal | 51.507339,-0.127029 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′26.4″N 0°07′37.3″W | |
| Degrees, decimal minutes | 51°30.440′N 0°07.622′W | |
| UTM | 30U 699369 5710159 | |
| MGRS | 30UXC9936910159 | |
| Geohash | gcpvj0eeb | |
| Plus code | 9C3XGV4F+W5Q | |
| H3 (res 9) | 89195da49b7ffff | |
| Tile (z15) | 15/16372/10896 | |
| GeoJSON | {"type":"Point","coordinates":[-0.127029,51.507339]} | |
| WKT | POINT(-0.127029 51.507339) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:01 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app