51.507438,-0.127812
51°30′26.8″N 0°07′40.1″W
Click the map to jump to another point.
Formats
| Decimal | 51.507438,-0.127812 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′26.8″N 0°07′40.1″W | |
| Degrees, decimal minutes | 51°30.446′N 0°07.669′W | |
| UTM | 30U 699315 5710167 | |
| MGRS | 30UXC9931510167 | |
| Geohash | gcpvj0dut | |
| Plus code | 9C3XGV4C+XVG | |
| H3 (res 9) | 89195da49b7ffff | |
| Tile (z15) | 15/16372/10896 | |
| GeoJSON | {"type":"Point","coordinates":[-0.127812,51.507438]} | |
| WKT | POINT(-0.127812 51.507438) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:01 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app