51.507628,-0.130326
51°30′27.5″N 0°07′49.2″W
Click the map to jump to another point.
Formats
| Decimal | 51.507628,-0.130326 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′27.5″N 0°07′49.2″W | |
| Degrees, decimal minutes | 51°30.458′N 0°07.820′W | |
| UTM | 30U 699139 5710182 | |
| MGRS | 30UXC9913910182 | |
| Geohash | gcpvj09je | |
| Plus code | 9C3XGV59+3V3 | |
| H3 (res 9) | 89195da49a3ffff | |
| Tile (z15) | 15/16372/10896 | |
| GeoJSON | {"type":"Point","coordinates":[-0.130326,51.507628]} | |
| WKT | POINT(-0.130326 51.507628) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:16 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app