51.507842,-0.125709
51°30′28.2″N 0°07′32.6″W
Click the map to jump to another point.
Formats
| Decimal | 51.507842,-0.125709 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′28.2″N 0°07′32.6″W | |
| Degrees, decimal minutes | 51°30.471′N 0°07.543′W | |
| UTM | 30U 699459 5710218 | |
| MGRS | 30UXC9945910218 | |
| Geohash | gcpvj0sqy | |
| Plus code | 9C3XGV5F+4PM | |
| H3 (res 9) | 89195da49b7ffff | |
| Tile (z15) | 15/16372/10896 | |
| GeoJSON | {"type":"Point","coordinates":[-0.125709,51.507842]} | |
| WKT | POINT(-0.125709 51.507842) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:16 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app