51.508713,-0.128403
51°30′31.4″N 0°07′42.3″W
Click the map to jump to another point.
Formats
| Decimal | 51.508713,-0.128403 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′31.4″N 0°07′42.3″W | |
| Degrees, decimal minutes | 51°30.523′N 0°07.704′W | |
| UTM | 30U 699268 5710308 | |
| MGRS | 30UXC9926810308 | |
| Geohash | gcpvj0fkp | |
| Plus code | 9C3XGV5C+FJQ | |
| H3 (res 9) | 89195da49b3ffff | |
| Tile (z15) | 15/16372/10896 | |
| GeoJSON | {"type":"Point","coordinates":[-0.128403,51.508713]} | |
| WKT | POINT(-0.128403 51.508713) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:15 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app