51.511799,-0.154716
51°30′42.5″N 0°09′17.0″W
Click the map to jump to another point.
Formats
| Decimal | 51.511799,-0.154716 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′42.5″N 0°09′17.0″W | |
| Degrees, decimal minutes | 51°30.708′N 0°09.283′W | |
| UTM | 30U 697429 5710579 | |
| MGRS | 30UXC9742910579 | |
| Geohash | gcpvh3rmf | |
| Plus code | 9C3XGR6W+P47 | |
| H3 (res 9) | 89195da4943ffff | |
| Tile (z15) | 15/16369/10895 | |
| GeoJSON | {"type":"Point","coordinates":[-0.154716,51.511799]} | |
| WKT | POINT(-0.154716 51.511799) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:16 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app