51.515383,-0.134587
51°30′55.4″N 0°08′04.5″W
Click the map to jump to another point.
Formats
| Decimal | 51.515383,-0.134587 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′55.4″N 0°08′04.5″W | |
| Degrees, decimal minutes | 51°30.923′N 0°08.075′W | |
| UTM | 30U 698810 5711032 | |
| MGRS | 30UXC9881011032 | |
| Geohash | gcpvhfjfz | |
| Plus code | 9C3XGV88+553 | |
| H3 (res 9) | 89195da4983ffff | |
| Tile (z15) | 15/16371/10895 | |
| GeoJSON | {"type":"Point","coordinates":[-0.134587,51.515383]} | |
| WKT | POINT(-0.134587 51.515383) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:16 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app