51.517469,-0.146783
51°31′02.9″N 0°08′48.4″W
Click the map to jump to another point.
Formats
| Decimal | 51.517469,-0.146783 | |
|---|---|---|
| Degrees, minutes, seconds | 51°31′02.9″N 0°08′48.4″W | |
| Degrees, decimal minutes | 51°31.048′N 0°08.807′W | |
| UTM | 30U 697955 5711231 | |
| MGRS | 30UXC9795511231 | |
| Geohash | gcpvhdmp5 | |
| Plus code | 9C3XGV83+X7P | |
| H3 (res 9) | 89195da49c3ffff | |
| Tile (z15) | 15/16370/10894 | |
| GeoJSON | {"type":"Point","coordinates":[-0.146783,51.517469]} | |
| WKT | POINT(-0.146783 51.517469) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:14 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app