51.527308,-0.163249
51°31′38.3″N 0°09′47.7″W
Click the map to jump to another point.
Formats
| Decimal | 51.527308,-0.163249 | |
|---|---|---|
| Degrees, minutes, seconds | 51°31′38.3″N 0°09′47.7″W | |
| Degrees, decimal minutes | 51°31.638′N 0°09.795′W | |
| UTM | 30U 696770 5712281 | |
| MGRS | 30UXC9677012281 | |
| Geohash | gcpvhk30k | |
| Plus code | 9C3XGRGP+WPC | |
| H3 (res 9) | 89195da4803ffff | |
| Tile (z15) | 15/16369/10893 | |
| GeoJSON | {"type":"Point","coordinates":[-0.163249,51.527308]} | |
| WKT | POINT(-0.163249 51.527308) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:16 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app