Sun at 52.36844,-41.290307
Sunrise 07:15, sunset 15:45 (8h 31m of daylight)
Times are local (Etc/GMT+3, UTC-03:00).
| Astronomical dawn | 05:14 |
|---|---|
| Nautical dawn | 05:54 |
| Civil dawn | 06:36 |
| Sunrise | 07:15 |
| Morning golden hour ends | 08:12 |
| Solar noon | 11:30 |
| Evening golden hour starts | 14:48 |
| Sunset | 15:45 |
| Civil dusk | 16:24 |
| Nautical dusk | 17:06 |
| Astronomical dusk | 17:46 |
Right now the sun is 1774.8° below the horizon, at an azimuth of 276.5°.