51.5074,-0.1278
51°30′26.6″N 0°07′40.1″W
Click the map to jump to another point.
Formats
| Decimal | 51.5074,-0.1278 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′26.6″N 0°07′40.1″W | |
| Degrees, decimal minutes | 51°30.444′N 0°07.668′W | |
| UTM | 30U 699316 5710163 | |
| MGRS | 30UXC9931610163 | |
| Geohash | gcpvj0duq | |
| Plus code | 9C3XGV4C+XV8 | |
| H3 (res 9) | 89195da49b7ffff | |
| Tile (z15) | 15/16372/10896 | |
| GeoJSON | {"type":"Point","coordinates":[-0.1278,51.5074]} | |
| WKT | POINT(-0.1278 51.5074) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:01 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app