51.509714,-0.14252
51°30′35.0″N 0°08′33.1″W
Click the map to jump to another point.
Formats
| Decimal | 51.509714,-0.14252 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′35.0″N 0°08′33.1″W | |
| Degrees, decimal minutes | 51°30.583′N 0°08.551′W | |
| UTM | 30U 698284 5710381 | |
| MGRS | 30UXC9828410381 | |
| Geohash | gcpvhc01z | |
| Plus code | 9C3XGV54+VXQ | |
| H3 (res 9) | 89195da4903ffff | |
| Tile (z15) | 15/16371/10895 | |
| GeoJSON | {"type":"Point","coordinates":[-0.14252,51.509714]} | |
| WKT | POINT(-0.14252 51.509714) |
Time zone
| Zone | Europe/London | |
|---|---|---|
| UTC offset now | +00:00 | |
| Local time | 2026-11-20 22:17 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app