Tile 10/511/336
| z/x/y | 10/511/336 | |
|---|---|---|
| Quadkey | 0313131111(empty at zoom 0) | |
| TMS y | 687 | |
| Centre | 52.375469,-0.175781 | |
| OSM tile | https://tile.openstreetmap.org/10/511/336.png |
| Bounds [w,s,e,n] | [-0.3515625,52.26815737,0,52.48278022] | |
|---|---|---|
| WKT | POLYGON((-0.3515625 52.26815737, 0 52.26815737, 0 52.48278022, -0.3515625 52.48278022, -0.3515625 52.26815737)) | |
| Overpass (s,w,n,e) | 52.26815737,-0.3515625,52.48278022,0 |
Nearby
9/255/168parent11/1022/672child11/1023/672child11/1022/673child11/1023/673child10/511/335north10/512/336east10/511/337south10/510/336west