Tile 10/511/344
| z/x/y | 10/511/344 | |
|---|---|---|
| Quadkey | 0313133111(empty at zoom 0) | |
| TMS y | 679 | |
| Centre | 50.624941,-0.175781 | |
| OSM tile | https://tile.openstreetmap.org/10/511/344.png |
| Bounds [w,s,e,n] | [-0.3515625,50.51342653,0,50.73645514] | |
|---|---|---|
| WKT | POLYGON((-0.3515625 50.51342653, 0 50.51342653, 0 50.73645514, -0.3515625 50.73645514, -0.3515625 50.51342653)) | |
| Overpass (s,w,n,e) | 50.51342653,-0.3515625,50.73645514,0 |
Nearby
9/255/172parent11/1022/688child11/1023/688child11/1022/689child11/1023/689child10/511/343north10/512/344east10/511/345south10/510/344west