Tile 10/511/346
| z/x/y | 10/511/346 | |
|---|---|---|
| Quadkey | 0313133131(empty at zoom 0) | |
| TMS y | 677 | |
| Centre | 50.176765,-0.175781 | |
| OSM tile | https://tile.openstreetmap.org/10/511/346.png |
| Bounds [w,s,e,n] | [-0.3515625,50.06419174,0,50.28933925] | |
|---|---|---|
| WKT | POLYGON((-0.3515625 50.06419174, 0 50.06419174, 0 50.28933925, -0.3515625 50.28933925, -0.3515625 50.06419174)) | |
| Overpass (s,w,n,e) | 50.06419174,-0.3515625,50.28933925,0 |
Nearby
9/255/173parent11/1022/692child11/1023/692child11/1022/693child11/1023/693child10/511/345north10/512/346east10/511/347south10/510/346west