Tile 10/511/349
| z/x/y | 10/511/349 | |
|---|---|---|
| Quadkey | 0313133313(empty at zoom 0) | |
| TMS y | 674 | |
| Centre | 49.496541,-0.175781 | |
| OSM tile | https://tile.openstreetmap.org/10/511/349.png |
| Bounds [w,s,e,n] | [-0.3515625,49.38237279,0,49.61070994] | |
|---|---|---|
| WKT | POLYGON((-0.3515625 49.38237279, 0 49.38237279, 0 49.61070994, -0.3515625 49.61070994, -0.3515625 49.38237279)) | |
| Overpass (s,w,n,e) | 49.38237279,-0.3515625,49.61070994,0 |
Nearby
9/255/174parent11/1022/698child11/1023/698child11/1022/699child11/1023/699child10/511/348north10/512/349east10/511/350south10/510/349west