Tile 11/1021/676
| z/x/y | 11/1021/676 | |
|---|---|---|
| Quadkey | 03131311301(empty at zoom 0) | |
| TMS y | 1371 | |
| Centre | 51.998378,-0.439453 | |
| OSM tile | https://tile.openstreetmap.org/11/1021/676.png |
| Bounds [w,s,e,n] | [-0.52734375,51.94426488,-0.3515625,52.05249048] | |
|---|---|---|
| WKT | POLYGON((-0.52734375 51.94426488, -0.3515625 51.94426488, -0.3515625 52.05249048, -0.52734375 52.05249048, -0.52734375 51.94426488)) | |
| Overpass (s,w,n,e) | 51.94426488,-0.52734375,52.05249048,-0.3515625 |
Nearby
10/510/338parent12/2042/1352child12/2043/1352child12/2042/1353child12/2043/1353child11/1021/675north11/1022/676east11/1021/677south11/1020/676west