Tile 13/4091/2721
| z/x/y | 13/4091/2721 | |
|---|---|---|
| Quadkey | 0313131311013(empty at zoom 0) | |
| TMS y | 5470 | |
| Centre | 51.577067,-0.197754 | |
| OSM tile | https://tile.openstreetmap.org/13/4091/2721.png |
| Bounds [w,s,e,n] | [-0.21972656,51.56341233,-0.17578125,51.59072264] | |
|---|---|---|
| WKT | POLYGON((-0.21972656 51.56341233, -0.17578125 51.56341233, -0.17578125 51.59072264, -0.21972656 51.59072264, -0.21972656 51.56341233)) | |
| Overpass (s,w,n,e) | 51.56341233,-0.21972656,51.59072264,-0.17578125 |
Nearby
12/2045/1360parent14/8182/5442child14/8183/5442child14/8182/5443child14/8183/5443child13/4091/2720north13/4092/2721east13/4091/2722south13/4090/2721west