Tile 13/4094/2719
| z/x/y | 13/4094/2719 | |
|---|---|---|
| Quadkey | 0313131133332(empty at zoom 0) | |
| TMS y | 5472 | |
| Centre | 51.631655,-0.065918 | |
| OSM tile | https://tile.openstreetmap.org/13/4094/2719.png |
| Bounds [w,s,e,n] | [-0.08789062,51.61801655,-0.04394531,51.64529405] | |
|---|---|---|
| WKT | POLYGON((-0.08789062 51.61801655, -0.04394531 51.61801655, -0.04394531 51.64529405, -0.08789062 51.64529405, -0.08789062 51.61801655)) | |
| Overpass (s,w,n,e) | 51.61801655,-0.08789062,51.64529405,-0.04394531 |
Nearby
12/2047/1359parent14/8188/5438child14/8189/5438child14/8188/5439child14/8189/5439child13/4094/2718north13/4095/2719east13/4094/2720south13/4093/2719west