Tile 13/4094/2726
| z/x/y | 13/4094/2726 | |
|---|---|---|
| Quadkey | 0313131311330(empty at zoom 0) | |
| TMS y | 5465 | |
| Centre | 51.440311,-0.065918 | |
| OSM tile | https://tile.openstreetmap.org/13/4094/2726.png |
| Bounds [w,s,e,n] | [-0.08789062,51.4266145,-0.04394531,51.45400691] | |
|---|---|---|
| WKT | POLYGON((-0.08789062 51.4266145, -0.04394531 51.4266145, -0.04394531 51.45400691, -0.08789062 51.45400691, -0.08789062 51.4266145)) | |
| Overpass (s,w,n,e) | 51.4266145,-0.08789062,51.45400691,-0.04394531 |
Nearby
12/2047/1363parent14/8188/5452child14/8189/5452child14/8188/5453child14/8189/5453child13/4094/2725north13/4095/2726east13/4094/2727south13/4093/2726west