Tile 13/4098/2723
| z/x/y | 13/4098/2723 | |
|---|---|---|
| Quadkey | 1202020200032(empty at zoom 0) | |
| TMS y | 5468 | |
| Centre | 51.522414,0.109863 | |
| OSM tile | https://tile.openstreetmap.org/13/4098/2723.png |
| Bounds [w,s,e,n] | [0.08789063,51.50874246,0.13183594,51.5360856] | |
|---|---|---|
| WKT | POLYGON((0.08789063 51.50874246, 0.13183594 51.50874246, 0.13183594 51.5360856, 0.08789063 51.5360856, 0.08789063 51.50874246)) | |
| Overpass (s,w,n,e) | 51.50874246,0.08789063,51.5360856,0.13183594 |
Nearby
12/2049/1361parent14/8196/5446child14/8197/5446child14/8196/5447child14/8197/5447child13/4098/2722north13/4099/2723east13/4098/2724south13/4097/2723west