Tile 13/4100/2726
| z/x/y | 13/4100/2726 | |
|---|---|---|
| Quadkey | 1202020200320(empty at zoom 0) | |
| TMS y | 5465 | |
| Centre | 51.440311,0.197754 | |
| OSM tile | https://tile.openstreetmap.org/13/4100/2726.png |
| Bounds [w,s,e,n] | [0.17578125,51.4266145,0.21972656,51.45400691] | |
|---|---|---|
| WKT | POLYGON((0.17578125 51.4266145, 0.21972656 51.4266145, 0.21972656 51.45400691, 0.17578125 51.45400691, 0.17578125 51.4266145)) | |
| Overpass (s,w,n,e) | 51.4266145,0.17578125,51.45400691,0.21972656 |
Nearby
12/2050/1363parent14/8200/5452child14/8201/5452child14/8200/5453child14/8201/5453child13/4100/2725north13/4101/2726east13/4100/2727south13/4099/2726west