Tile 15/12625/10769
| z/x/y | 15/12625/10769 | |
|---|---|---|
| Quadkey | 031202101030003(empty at zoom 0) | |
| TMS y | 21998 | |
| Centre | 52.365537,-41.292114 | |
| OSM tile | https://tile.openstreetmap.org/15/12625/10769.png |
| Bounds [w,s,e,n] | [-41.29760742,52.36218322,-41.28662109,52.36889171] | |
|---|---|---|
| WKT | POLYGON((-41.29760742 52.36218322, -41.28662109 52.36218322, -41.28662109 52.36889171, -41.29760742 52.36889171, -41.29760742 52.36218322)) | |
| Overpass (s,w,n,e) | 52.36218322,-41.29760742,52.36889171,-41.28662109 |
Nearby
14/6312/5384parent16/25250/21538child16/25251/21538child16/25250/21539child16/25251/21539child15/12625/10768north15/12626/10769east15/12625/10770south15/12624/10769west