Tile 9/254/170
| z/x/y | 9/254/170 | |
|---|---|---|
| Quadkey | 031313130(empty at zoom 0) | |
| TMS y | 341 | |
| Centre | 51.39868,-1.054687 | |
| OSM tile | https://tile.openstreetmap.org/9/254/170.png |
| Bounds [w,s,e,n] | [-1.40625,51.17934298,-0.703125,51.61801655] | |
|---|---|---|
| WKT | POLYGON((-1.40625 51.17934298, -0.703125 51.17934298, -0.703125 51.61801655, -1.40625 51.61801655, -1.40625 51.17934298)) | |
| Overpass (s,w,n,e) | 51.17934298,-1.40625,51.61801655,-0.703125 |
Nearby
8/127/85parent10/508/340child10/509/340child10/508/341child10/509/341child9/254/169north9/255/170east9/254/171south9/253/170west