-51.5074,179.8722
51°30′26.6″S 179°52′19.9″E
Click the map to jump to another point.
Formats
| Decimal | -51.5074,179.8722 | |
|---|---|---|
| Degrees, minutes, seconds | 51°30′26.6″S 179°52′19.9″E | |
| Degrees, decimal minutes | 51°30.444′S 179°52.332′E | |
| UTM | 60F 699316 4289836 | |
| MGRS | 60FXH9931689836 | |
| Geohash | pyzfvp6gw | |
| Plus code | 3VWXFVVC+2VW | |
| H3 (res 9) | 89dba176e43ffff | |
| Tile (z15) | 15/32756/21871 | |
| GeoJSON | {"type":"Point","coordinates":[179.8722,-51.5074]} | |
| WKT | POINT(179.8722 -51.5074) |
Time zone
| Zone | Pacific/Auckland | |
|---|---|---|
| UTC offset now | +13:00 | |
| Local time | 2026-11-21 11:01 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app