Sun at -51.5074,179.8722
Sunrise 04:52, sunset 20:41 (15h 49m of daylight)
Times are local (Pacific/Auckland, UTC+13:00).
| Astronomical dawn | 01:32 |
|---|---|
| Nautical dawn | 03:10 |
| Civil dawn | 04:09 |
| Sunrise | 04:52 |
| Morning golden hour ends | 05:42 |
| Solar noon | 12:46 |
| Evening golden hour starts | 19:50 |
| Sunset | 20:41 |
| Civil dusk | 21:23 |
| Nautical dusk | 22:23 |
| Astronomical dusk | 00:06 |
Right now the sun is 3076.4° above the horizon, at an azimuth of 188.2°.