40.7128,-74.006
40°42′46.1″N 74°00′21.6″W
Click the map to jump to another point.
Formats
| Decimal | 40.7128,-74.006 | |
|---|---|---|
| Degrees, minutes, seconds | 40°42′46.1″N 74°00′21.6″W | |
| Degrees, decimal minutes | 40°42.768′N 74°00.360′W | |
| UTM | 18T 583959 4507351 | |
| MGRS | 18TWL8395907350 | |
| Geohash | dr5regw3p | |
| Plus code | 87G7PX7V+4JC | |
| H3 (res 9) | 892a1072893ffff | |
| Tile (z15) | 15/9647/12320 | |
| GeoJSON | {"type":"Point","coordinates":[-74.006,40.7128]} | |
| WKT | POINT(-74.006 40.7128) |
Time zone
| Zone | America/New_York | |
|---|---|---|
| UTC offset now | -05:00 | |
| Local time | 2026-11-20 17:00 |
Local time now:
Tools
- Sunrise & sunset and golden hour, solar noon
- Antipode the opposite side of the Earth
- Map tile containing this point (change the zoom in the URL)
- H3 cell containing this point (change the resolution in the URL)
- Distance to… edit the second point in the URL
Open in
- OpenStreetMap
- Google Maps
- Apple Maps
- geo: URI your device's default map app