Sun at 40.7128,-74.006
Sunrise 06:48, sunset 16:34 (9h 46m of daylight)
Times are local (America/New_York, UTC-05:00).
| Astronomical dawn | 05:13 |
|---|---|
| Nautical dawn | 05:45 |
| Civil dawn | 06:19 |
| Sunrise | 06:48 |
| Morning golden hour ends | 07:30 |
| Solar noon | 11:41 |
| Evening golden hour starts | 15:52 |
| Sunset | 16:34 |
| Civil dusk | 17:03 |
| Nautical dusk | 17:37 |
| Astronomical dusk | 18:09 |
Right now the sun is 410.2° below the horizon, at an azimuth of 123.3°.