Tile 11/1021/683
| z/x/y | 11/1021/683 | |
|---|---|---|
| Quadkey | 03131313123(empty at zoom 0) | |
| TMS y | 1364 | |
| Centre | 51.234374,-0.439453 | |
| OSM tile | https://tile.openstreetmap.org/11/1021/683.png |
| Bounds [w,s,e,n] | [-0.52734375,51.17934298,-0.3515625,51.2894059] | |
|---|---|---|
| WKT | POLYGON((-0.52734375 51.17934298, -0.3515625 51.17934298, -0.3515625 51.2894059, -0.52734375 51.2894059, -0.52734375 51.17934298)) | |
| Overpass (s,w,n,e) | 51.17934298,-0.52734375,51.2894059,-0.3515625 |
Nearby
10/510/341parent12/2042/1366child12/2043/1366child12/2042/1367child12/2043/1367child11/1021/682north11/1022/683east11/1021/684south11/1020/683west