Tile 11/1021/684
| z/x/y | 11/1021/684 | |
|---|---|---|
| Quadkey | 03131313301(empty at zoom 0) | |
| TMS y | 1363 | |
| Centre | 51.12418,-0.439453 | |
| OSM tile | https://tile.openstreetmap.org/11/1021/684.png |
| Bounds [w,s,e,n] | [-0.52734375,51.06901666,-0.3515625,51.17934298] | |
|---|---|---|
| WKT | POLYGON((-0.52734375 51.06901666, -0.3515625 51.06901666, -0.3515625 51.17934298, -0.52734375 51.17934298, -0.52734375 51.06901666)) | |
| Overpass (s,w,n,e) | 51.06901666,-0.52734375,51.17934298,-0.3515625 |
Nearby
10/510/342parent12/2042/1368child12/2043/1368child12/2042/1369child12/2043/1369child11/1021/683north11/1022/684east11/1021/685south11/1020/684west