Tile 12/2046/1360
| z/x/y | 12/2046/1360 | |
|---|---|---|
| Quadkey | 031313131110(empty at zoom 0) | |
| TMS y | 2735 | |
| Centre | 51.590714,-0.131836 | |
| OSM tile | https://tile.openstreetmap.org/12/2046/1360.png |
| Bounds [w,s,e,n] | [-0.17578125,51.56341233,-0.08789062,51.61801655] | |
|---|---|---|
| WKT | POLYGON((-0.17578125 51.56341233, -0.08789062 51.56341233, -0.08789062 51.61801655, -0.17578125 51.61801655, -0.17578125 51.56341233)) | |
| Overpass (s,w,n,e) | 51.56341233,-0.17578125,51.61801655,-0.08789062 |
Nearby
11/1023/680parent13/4092/2720child13/4093/2720child13/4092/2721child13/4093/2721child12/2046/1359north12/2047/1360east12/2046/1361south12/2045/1360west