Tile 12/2046/1361
| z/x/y | 12/2046/1361 | |
|---|---|---|
| Quadkey | 031313131112(empty at zoom 0) | |
| TMS y | 2734 | |
| Centre | 51.536077,-0.131836 | |
| OSM tile | https://tile.openstreetmap.org/12/2046/1361.png |
| Bounds [w,s,e,n] | [-0.17578125,51.50874246,-0.08789062,51.56341233] | |
|---|---|---|
| WKT | POLYGON((-0.17578125 51.50874246, -0.08789062 51.50874246, -0.08789062 51.56341233, -0.17578125 51.56341233, -0.17578125 51.50874246)) | |
| Overpass (s,w,n,e) | 51.50874246,-0.17578125,51.56341233,-0.08789062 |
Nearby
11/1023/680parent13/4092/2722child13/4093/2722child13/4092/2723child13/4093/2723child12/2046/1360north12/2047/1361east12/2046/1362south12/2045/1361west