Tile 13/4088/2723
| z/x/y | 13/4088/2723 | |
|---|---|---|
| Quadkey | 0313131311022(empty at zoom 0) | |
| TMS y | 5468 | |
| Centre | 51.522414,-0.32959 | |
| OSM tile | https://tile.openstreetmap.org/13/4088/2723.png |
| Bounds [w,s,e,n] | [-0.3515625,51.50874246,-0.30761719,51.5360856] | |
|---|---|---|
| WKT | POLYGON((-0.3515625 51.50874246, -0.30761719 51.50874246, -0.30761719 51.5360856, -0.3515625 51.5360856, -0.3515625 51.50874246)) | |
| Overpass (s,w,n,e) | 51.50874246,-0.3515625,51.5360856,-0.30761719 |
Nearby
12/2044/1361parent14/8176/5446child14/8177/5446child14/8176/5447child14/8177/5447child13/4088/2722north13/4089/2723east13/4088/2724south13/4087/2723west