Tile 13/4089/2723
| z/x/y | 13/4089/2723 | |
|---|---|---|
| Quadkey | 0313131311023(empty at zoom 0) | |
| TMS y | 5468 | |
| Centre | 51.522414,-0.285645 | |
| OSM tile | https://tile.openstreetmap.org/13/4089/2723.png |
| Bounds [w,s,e,n] | [-0.30761719,51.50874246,-0.26367187,51.5360856] | |
|---|---|---|
| WKT | POLYGON((-0.30761719 51.50874246, -0.26367187 51.50874246, -0.26367187 51.5360856, -0.30761719 51.5360856, -0.30761719 51.50874246)) | |
| Overpass (s,w,n,e) | 51.50874246,-0.30761719,51.5360856,-0.26367187 |
Nearby
12/2044/1361parent14/8178/5446child14/8179/5446child14/8178/5447child14/8179/5447child13/4089/2722north13/4090/2723east13/4089/2724south13/4088/2723west