Tile 13/4088/2726
| z/x/y | 13/4088/2726 | |
|---|---|---|
| Quadkey | 0313131311220(empty at zoom 0) | |
| TMS y | 5465 | |
| Centre | 51.440311,-0.32959 | |
| OSM tile | https://tile.openstreetmap.org/13/4088/2726.png |
| Bounds [w,s,e,n] | [-0.3515625,51.4266145,-0.30761719,51.45400691] | |
|---|---|---|
| WKT | POLYGON((-0.3515625 51.4266145, -0.30761719 51.4266145, -0.30761719 51.45400691, -0.3515625 51.45400691, -0.3515625 51.4266145)) | |
| Overpass (s,w,n,e) | 51.4266145,-0.3515625,51.45400691,-0.30761719 |
Nearby
12/2044/1363parent14/8176/5452child14/8177/5452child14/8176/5453child14/8177/5453child13/4088/2725north13/4089/2726east13/4088/2727south13/4087/2726west