Tile 13/4089/2726
| z/x/y | 13/4089/2726 | |
|---|---|---|
| Quadkey | 0313131311221(empty at zoom 0) | |
| TMS y | 5465 | |
| Centre | 51.440311,-0.285645 | |
| OSM tile | https://tile.openstreetmap.org/13/4089/2726.png |
| Bounds [w,s,e,n] | [-0.30761719,51.4266145,-0.26367187,51.45400691] | |
|---|---|---|
| WKT | POLYGON((-0.30761719 51.4266145, -0.26367187 51.4266145, -0.26367187 51.45400691, -0.30761719 51.45400691, -0.30761719 51.4266145)) | |
| Overpass (s,w,n,e) | 51.4266145,-0.30761719,51.45400691,-0.26367187 |
Nearby
12/2044/1363parent14/8178/5452child14/8179/5452child14/8178/5453child14/8179/5453child13/4089/2725north13/4090/2726east13/4089/2727south13/4088/2726west