Tile 13/4091/2718
| z/x/y | 13/4091/2718 | |
|---|---|---|
| Quadkey | 0313131133231(empty at zoom 0) | |
| TMS y | 5473 | |
| Centre | 51.658925,-0.197754 | |
| OSM tile | https://tile.openstreetmap.org/13/4091/2718.png |
| Bounds [w,s,e,n] | [-0.21972656,51.64529405,-0.17578125,51.67255515] | |
|---|---|---|
| WKT | POLYGON((-0.21972656 51.64529405, -0.17578125 51.64529405, -0.17578125 51.67255515, -0.21972656 51.67255515, -0.21972656 51.64529405)) | |
| Overpass (s,w,n,e) | 51.64529405,-0.21972656,51.67255515,-0.17578125 |
Nearby
12/2045/1359parent14/8182/5436child14/8183/5436child14/8182/5437child14/8183/5437child13/4091/2717north13/4092/2718east13/4091/2719south13/4090/2718west