Tile 13/4091/2719
| z/x/y | 13/4091/2719 | |
|---|---|---|
| Quadkey | 0313131133233(empty at zoom 0) | |
| TMS y | 5472 | |
| Centre | 51.631655,-0.197754 | |
| OSM tile | https://tile.openstreetmap.org/13/4091/2719.png |
| Bounds [w,s,e,n] | [-0.21972656,51.61801655,-0.17578125,51.64529405] | |
|---|---|---|
| WKT | POLYGON((-0.21972656 51.61801655, -0.17578125 51.61801655, -0.17578125 51.64529405, -0.21972656 51.64529405, -0.21972656 51.61801655)) | |
| Overpass (s,w,n,e) | 51.61801655,-0.21972656,51.64529405,-0.17578125 |
Nearby
12/2045/1359parent14/8182/5438child14/8183/5438child14/8182/5439child14/8183/5439child13/4091/2718north13/4092/2719east13/4091/2720south13/4090/2719west