Tile 13/4091/2726
| z/x/y | 13/4091/2726 | |
|---|---|---|
| Quadkey | 0313131311231(empty at zoom 0) | |
| TMS y | 5465 | |
| Centre | 51.440311,-0.197754 | |
| OSM tile | https://tile.openstreetmap.org/13/4091/2726.png |
| Bounds [w,s,e,n] | [-0.21972656,51.4266145,-0.17578125,51.45400691] | |
|---|---|---|
| WKT | POLYGON((-0.21972656 51.4266145, -0.17578125 51.4266145, -0.17578125 51.45400691, -0.21972656 51.45400691, -0.21972656 51.4266145)) | |
| Overpass (s,w,n,e) | 51.4266145,-0.21972656,51.45400691,-0.17578125 |
Nearby
12/2045/1363parent14/8182/5452child14/8183/5452child14/8182/5453child14/8183/5453child13/4091/2725north13/4092/2726east13/4091/2727south13/4090/2726west