Tile 13/4090/2726
| z/x/y | 13/4090/2726 | |
|---|---|---|
| Quadkey | 0313131311230(empty at zoom 0) | |
| TMS y | 5465 | |
| Centre | 51.440311,-0.241699 | |
| OSM tile | https://tile.openstreetmap.org/13/4090/2726.png |
| Bounds [w,s,e,n] | [-0.26367187,51.4266145,-0.21972656,51.45400691] | |
|---|---|---|
| WKT | POLYGON((-0.26367187 51.4266145, -0.21972656 51.4266145, -0.21972656 51.45400691, -0.26367187 51.45400691, -0.26367187 51.4266145)) | |
| Overpass (s,w,n,e) | 51.4266145,-0.26367187,51.45400691,-0.21972656 |
Nearby
12/2045/1363parent14/8180/5452child14/8181/5452child14/8180/5453child14/8181/5453child13/4090/2725north13/4091/2726east13/4090/2727south13/4089/2726west